Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ginter, Amelia | 16 Sep 1840 | Bath, , Kentucky, United States | I280 |
2 | Ginter, America | 1827 | Bath, , Kentucky, United States | I424 |
3 | Ginter, Charles W. | 13 Feb 1852 | Bath, , Kentucky, United States | I5503 |
4 | Ginter, John C | 1844 | Bath, , Kentucky, United States | I278 |
5 | Ginter, Maria L | 1843 | Bath, , Kentucky, United States | I279 |
6 | Ginter, William Henry | 5 Nov 1836 | Bath, , Kentucky, United States | I281 |
7 | Oakley, Mary Polly | 27 Jul 1807 | Bath, , Kentucky, United States | I431 |
8 | Stewart, Mariah America | 9 Apr 1825 | Bath, , Kentucky, United States | I5502 |
9 | Watson, Jeptha | 18 Jul 1819 | Bath, , Kentucky, United States | I4190 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ginter, Charles W. | Feb 1852 | Bath, , Kentucky, United States | I5503 |
2 | Ginter, John | 1845 | Bath, , Kentucky, United States | I432 |
3 | Ginter, John | 6 May 1845 | Bath, , Kentucky, United States | I5489 |
4 | Ginter, William Henry | 29 Aug 1891 | Bath, , Kentucky, United States | I281 |
5 | Oakley, Edmund | 1850 | Bath, , Kentucky, United States | I277 |
6 | Oakley, Mary Polly | 13 Oct 1845 | Bath, , Kentucky, United States | I431 |
7 | Oakley, Mary Polly | 13 Oct 1845 | Bath, , Kentucky, United States | I5490 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ginter, Samuel | 29 Sep 1829 | Bath, , Kentucky, United States | I4183 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ginter, John | 1830 | Bath, , Kentucky, United States | I432 |
2 | Ginter, William Henry | 1860 | Bath, , Kentucky, United States | I281 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ginter / Ginter | 1851 | Bath, , Kentucky, United States | F1323 |
2 | Ginter / Oakley | 2 Apr 1826 | Bath, , Kentucky, United States | F1327 |
3 | Ginter / Stewart | 5 Aug 1852 | Bath, , Kentucky, United States | F1890 |
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Watson / Rogers | Bath, , Kentucky, United States | F25 |